Phoenix Cricket Club – Batting 2012 |
| All matches, All Grades, 28-Apr-2012 to 16-Sep-2012 |
| # | Name | Date | Opposition | Ground | Runs |
| 1 | V Vaidyanthan | 27-May-2012 | Leinster 2nd XI | Phoenix Park | 104 |
| 2 | M Ahmed | 29-Apr-2012 | Rush 1st XI | Kenure | 91* |
| 3 | H Khan | 22-Jul-2012 | Pembroke 5th XI | Phoenix Park | 89 |
| 4 | T Anders | 12-Aug-2012 | Railway Union 2nd XI | Park Avenue | 86 |
| 5 | N Shazad | 22-Jul-2012 | Old Belvedere 2nd XI | Cabra Oval | 85 |
| 6 | M Godwin | 16-Sep-2012 | Malahide 5th XI | Phoenix Park | 80* |
| 7 | A Battan | 27-May-2012 | Leinster 2nd XI | Phoenix Park | 79 |
| 8 | J Wardell | 01-Sep-2012 | Mullingar 1st XI | Phoenix Park | 73 |
| 9 | T Anders | 10-Jun-2012 | North Kildare 1st XI | Kilcock | 69 |
| 10 | S Samuel | 02-Sep-2012 | Rush 2nd XI | Kenure | 68* |
| 11 | H Khan | 12-Aug-2012 | Swords 1st XI | Phoenix Park | 68 |
| 12 | G Mooney | 29-Jul-2012 | Clontarf 6th XI | Castle Avenue | 67 |
| 13 | S Ali | 02-Jun-2012 | Rush 1st XI | Kenure | 64* |
| 14 | A Maginnis | 09-Sep-2012 | Merrion 7th XI | Phoenix Park | 63* |
| 15 | T Anders | 18-Aug-2012 | North Kildare 1st XI | Phoenix Park | 60 |
| 16 | C Dickeson | 24-Jun-2012 | Pembroke 1st XI | Phoenix Park | 59 |
| 17 | M Gibson-McKenna | 18-Jun-2012 | Pembroke 5th XI | Sydney Parade | 57 |
| 18 | S Carroll | 27-May-2012 | Malahide 5th XI | Malahide 2 | 56 |
| 19 | D Ford | 21-Jul-2012 | Leinster 2nd XI | Phoenix Park | 56 |
| 20 | J Steenkamp | 04-Jun-2012 | Cork County 1st XI | Phoenix Park | 55 |
| 21 | G Morris | 20-May-2012 | Swords 1st XI | Newbridge Demesne | 54* |
| 22 | J Steenkamp | 17-Jun-2012 | Pembroke 1st XI | Phoenix Park | 54* |
| 23 | A Joseph | 05-May-2012 | YMCA 3rd XI | Claremont Road | 54 |
| 24 | A Maginnis | 19-Aug-2012 | Pembroke 6th XI | Sydney Parade | 54 |
| 25 | G White | 08-Sep-2012 | Sandyford 2nd XI | Marlay Park | 54 |
| 26 | G White | 29-Jul-2012 | Sandyford 2nd XI | Phoenix Park | 53 |
| 27 | H Caird | 30-May-2012 | Pembroke Ladies | Sydney Parade | 52* |
| 28 | V Vaidyanthan | 06-May-2012 | Railway Union 2nd XI | Phoenix Park | 51 |
| 29 | M Gibson-McKenna | 28-Apr-2012 | Merrion 7th XI | Anglesea Road | 50* |
| 30 | A Chester | 26-May-2012 | Old Belvedere 2nd XI | Phoenix Park | 50* |
| 31 | J McKay | 09-Sep-2012 | Pembroke 1st XI | Sydney Parade | 50 |
Phoenix Cricket Club – Bowling 2012 |
| All matches, All Grades, Phoenix Cricket Club, 28-Apr-2012 to 16-Sep-2012 |
| # | Name | Date | Opposition | Ground | Figures |
| 1 | J Steenkamp | 21-Jul-2012 | Leinster 2nd XI | Phoenix Park | 6-39 |
| 2 | W Clarke | 18-Aug-2012 | Cabinteely 1st XI | Cabinteely Park | 5-7 |
| 3 | S Shah | 04-Aug-2012 | Cabinteely 1st XI | Cabinteely Park | 5-11 |
| 4 | N Naik | 13-May-2012 | Pembroke 3rd XI | Phoenix Park | 5-16 |
| 5 | M Gibson-McKenna | 29-May-2012 | Old Belvedere 2nd XI | Phoenix Park | 5-23 |
| 6 | H Mohammed | 14-Jul-2012 | YMCA 3rd XI | Phoenix Park | 5-27 |
| 7 | M Gibson-McKenna | 01-Sep-2012 | Mullingar 1st XI | Phoenix Park | 5-35 |
| 8 | D Ford | 10-Jun-2012 | North Kildare 1st XI | Kilcock | 5-36 |
| 9 | J Steenkamp | 28-Apr-2012 | Old Belvedere 1st XI | Phoenix Park | 4-8 |
| 10 | G Mooney | 19-Aug-2012 | Pembroke 6th XI | Sydney Parade | 4-12 |
| 11 | J Anders | 02-Sep-2012 | Dundalk 2nd XI | Phoenix Park | 4-13 |
| 12 | G Morris | 20-May-2012 | Swords 1st XI | Newbridge Demesne | 4-17 |
| 13 | I Anders | 16-Sep-2012 | Malahide 5th XI | Phoenix Park | 4-19 |
| 14 | T Anders | 09-Sep-2012 | Pembroke 3rd XI | Sydney Parade | 4-19 |
| 15 | M Gibson-McKenna | 28-May-2012 | Malahide 5th XI | Phoenix Park | 4-20 |
| 16 | N Naik | 25-Aug-2012 | Clonee 1st XI | Porterstown | 4-20 |
| 17 | J Anders | 29-Jul-2012 | Clontarf 6th XI | Castle Avenue | 4-21 |
| 18 | C Kelly | 04-Jun-2012 | Cork County 1st XI | Phoenix Park | 4-23 |
| 19 | B White | 20-May-2012 | Swords 1st XI | Newbridge Demesne | 4-25 |
| 20 | S Raza | 14-Jul-2012 | Old Belvedere 1st XI | Cabra Oval | 4-29 |
| 21 | B White | 27-May-2012 | Malahide 5th XI | Malahide 2 | 4-37 |
| 22 | B White | 07-Jul-2012 | Terenure 2nd XI | Phoenix Park | 4-43 |
| 23 | D Ford | 06-May-2012 | Railway Union 2nd XI | Phoenix Park | 4-46 |











